"We are not joking!" - Italjet DRAGSTER Is Back (Photos + Video)
ITALJET recently announced their Dragster is back and they took it really seriously by stating:
WE ARE NOT JOKING!
IT'S ALL TRUE !!!
WELCOME RIDERS !!!
|
||
ENGINE | ||
Type | 4 Stroke, Single Cylinder, 4 Valves DOHC, Water cooled | 4 Stroke, Single Cylinder, 4 Valves DOHC, Water cooled |
Bore and stroke | 58 x 47 (mm) | 63 x 58 (mm) |
Displacement | 125 cc | 200 cc |
Max power | 14.9 hp (11.0kW) @10000RPM | 19.8 hp (14.6kW) @8250RPM |
Torque | 12.5N.m (9.2ft-lbs) @7750 RPM | 17N.m (12.5ft-lbs) @6250 RPM |
Ignition | electronic | electronic |
Starter | electric | electric |
Clutch | centrifugal - automatic | centrifugal - automatic |
Trasmission | C.V.T. with automatic centrifugal multiplate wet clutch | C.V.T. with automatic centrifugal multiplate wet clutch |
Cooling | liquid – cooled | liquid – cooled |
CHASSIS |
||
Front suspension | S.I.S. with single hydro pneumatic shock-absorber with adjustable spring | S.I.S. with single hydro pneumatic shock-absorber with adjustable spring |
Rear suspension | single hydro pneumatic shock-absorber with adjustable spring | single hydro pneumatic shock-absorber with adjustable spring |
Brakes | CBS -front hydraulic disk brake dia. 175 mm, rear hydraulic disk brake dia. 240 mm | ABS-front hydraulic disk brake dia. 175 mm, rear hydraulic disk brake dia. 240 mm |
Tyres | front 120-70-12'' rear 150-70-13'' | front 120-70-12'' rear 150-70-13'' |
DIMENSIONS AND WEIGHT |
||
Weelbase | 1335 mm | 1335 mm |
Length | 1870 mm | 1870 mm |
Width | 680 mm | 680 mm |
Saddle height | 770 mm | 770 mm |
Weight | 108 kg | 112 kg |
Fuel tank capacity | 9 lt | 9 lt |
Images from Italjet.com
Posted on October 25 2019