[EICMA 2019] NEW 2020 KTM 890 Duke R Images & Video
THE SUPER SCALPEL
Still agile, but with more punch, the KTM 890 DUKE R takes all the things we love about the KTM 790 DUKE and turns it up to 11.
This is a no-compromise mid-weight naked bike, equally at home on mountain roads as it is on the race track, delivering more power, more torque and more dukeness than any parallel twin that has come before.
ENGINE | |
DISPLACEMENT | 890 cm³ |
POWER IN KW | 89 kW |
TORQUE | 99 Nm |
DESIGN | 2-cylinder, 4-stroke, parallel twin |
BORE | 90.7 mm |
STROKE | 68.8 mm |
STARTER | Electric starter |
LUBRICATION | Forced oil lubrication with 2 oil pumps |
TRANSMISSION | 6-speed |
COOLING | Liquid cooled with water/oil heat exchanger |
CLUTCH | PASC™ antihopping clutch, mechanically operated |
EMS | Bosch EMS with RBW |
CO2 EMISSIONS | 110 g/km |
FUEL CONSUMPTION | 4.74 l/100 km |
CHASSIS | |
FRAME DESIGN | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
SUSPENSION TRAVEL (FRONT) | 140 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
FRONT BRAKE | 2 x Brembo Stylema Monobloc four piston, radially mounted caliper |
REAR BRAKE | Brembo single-piston floating calliper, brake disc |
FRONT BRAKE DISC DIAMETER | 320 mm |
REAR BRAKE DISC DIAMETER | 240 mm |
ABS | Two-channel Bosch 9.1 MP ABS (incl. Cornering ABS and Supermoto mode Disengegable) |
CHAIN | 520 X-Ring |
STEERING HEAD ANGLE | 65.7 ° |
GROUND CLEARANCE | 206 mm |
SEAT HEIGHT | 834 mm |
DRY WEIGHT | 166 kg |
ENGINE
CRANKCASE
EXHAUST
FRAME
SWINGARM
SUSPENSION
FRONT FORK
WHEELS
BRAKES
HANDLEBAR END MIRROR SET
SEATS
FOOTPEGS
BODYWORK
TANK
GRAPHICS
LED HEADLIGHT
TFT DISPLAY
Source: KTM.com
Posted on November 06 2019