MotoGP 10 Mar 2019 Qatar Grand Prix

MotoGP 2019

Have you been chasing the news of MotoGP on Sunday 10-Mar in Qatar?

Don't worry if you missed it, let's check out the results and highlights below.

Rider Country Time QAT Points Bike
1. Andrea Dovizioso ITA 42m 36.902s 25 Desmosedici GP1
2. Marc Marquez SPA 42m 36.925s 20 RC213V
3. Cal Crutchlow GBR 42m 37.222s 16 RC213V
4. Alex Rins SPA 42m 37.359s 13 GSX-RR
5. Valentino Rossi ITA 42m 37.502s 11 YZR-M1
6. Danilo Petrucci ITA 42m 39.222s 10 Desmosedici GP19
7. Maverick Viñales SPA 42m 39.383s 9 YZR-M1
8. Joan Mir SPA 42m 41.990s 8 GSX-RR
9. Takaaki Nakagami JPN 42m 44.308s 7 RC213V
10. Aleix SPA 42m 46.538s 6 RS-GP
11. Franco Morbidelli ITA 42m 46.549s 5 YZR-M1
12. Pol SPA 42m 49.676s 4 RC16
13. Jorge Lorenzo SPA 42m 51.209s 3 RC213V
14. Andrea Iannone ITA 42m 51.251s 2 RS-GP
15. Johann Zarco FRA 42m 51.995s 1 RC16
16. Fabio Quartararo FRA 42m 52.807s 0 YZR-M1
17. Miguel Oliveira POR 42m 53.279s 0 RC16
18. Karel Abraham CZE 42m 59.874s 0 Desmosedici GP18
19. Tito Rabat SPA 42m 59.941s 0 Desmosedici GP18
20. Hafizh Syahrin MAL 43m 20.144s 0 RC16

   

MotoGP 2019

  

  


Credit to MotoGP

More Posts

0 comments

Leave a comment

All blog comments are checked prior to publishing