Husqvarna Vitpilen 401 and 701 - Subtle but Stylish
2019 Husqvarna Vitpilen has a subtle design, it strips many unnecessary, yet keeping the body in a urban stylish way.
VITPILEN 401 |
VITPILEN 701 |
ORLANDO BLOOM RIDING ON HUSQVARNA VITPILEN 701
Specifications:
Model info |
||||
---|---|---|---|---|
VITPILEN 401 | VITPILEN 701 | |||
Year introduced |
2018 |
2018 |
||
Year discontinued |
- |
- |
||
New price |
£5,599 |
£8,899 |
||
Used price |
£3,400 to £7,000 |
£5,000 to £7,000 |
||
Warranty term |
2-year |
2-years |
Running costs |
||||
---|---|---|---|---|
VITPILEN 401 | VITPILEN 701 | |||
Insurance group | - | 11 of 17 | ||
Annual road tax | £43 | £91 | ||
Annual service cost | - | - |
Performance |
||||
---|---|---|---|---|
VITPILEN 401 | VITPILEN 701 | |||
Max power | 42.4 bhp | 75 bhp | ||
Max torque | 27.3 ft-lb | 53.1 ft-lb | ||
Top speed | 100 mph | 115 mph | ||
1/4-mile acceleration | - |
- |
||
Average fuel consumption | - | - | ||
Tank range | - | - |
Specification |
||||
---|---|---|---|---|
VITPILEN 401 | VITPILEN 701 | |||
Engine size | 375cc | 692cc | ||
Engine type | Liquid-cooled, 4v, single | Liquid-cooled, 4v, single | ||
Frame type | Tubular steel trellis | Tubular steel trellis | ||
Fuel capacity | 9.5 litres | 12 litres | ||
Seat height | 835mm | 830mm | ||
Bike weight | 148kg | 157kg | ||
Front suspension | 43mm, WP forks non-adjustable | 43mm inverted WP forks fully-adjustable | ||
Rear suspension | Single WP rear shock, adjustable spring preload | Single rear WP shock, adjustable pre-load and rebound | ||
Front brake | 1 x 320mm discs with ByBre four-piston radial caliper | 320mm discs with four-piston Brembo radial caliper | ||
Rear brake | 230mm single disc with single-piston caliper | 240mm single disc with single piston Brembo caliper | ||
Front tyre size | 110/70 x 17 | 120/70 x 17 | ||
Rear tyre size | 150/60 x 17 | 160/60 x 17 |
images from Husqvarna
video from Motorcycle Mall @YouTube
Posted on October 10 2019