All you need to know about Yamaha YZF-R1M 2020
Yamaha YZF-R1M 2020
Suggested Price: $26,099 USD
Engine Type | 998cc, liquid-cooled inline 4 cylinder DOHC; 16 valves |
Bore x Stroke | 79.0mm x 50.9mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Fuel injection with YCC-T and YCC-I |
Transmission | 6-speed; wet multiplate assist and slipper clutch |
Final Drive | Chain |
Suspension / Front | 43mm Öhlins® Electronic Racing Suspension NPX fork, fully adjustable; 4.7-in travel |
Suspension / Rear | Öhlins® Electronic Racing Suspension single shock, fully adjustable; 4.7-in travel |
Brakes / Front | Dual 320mm hydraulic disc; Brake Control System and ABS |
Brakes / Rear | 220mm hydraulic disc; Brake Control System and ABS |
Tires / Front | 120/70ZR17 |
Tires / Rear | 200/55ZR17 |
L x W x H | 80.9 in x 27.2 in x 45.9 in |
Seat Height | 33.9 in |
Wheelbase | 55.3 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Maximum Ground Clearance | 5.1 in |
Fuel Capacity | 4.5 gal |
Fuel Economy | 33 mpg |
Wet Weight | 450 lb |
Yamaha USA
Yamaha Europe
Videos from YouTube - Yamaha Motor USA, Yamaha Motor Europe
Images from Yamaha Motor Corporation
Posted on September 25 2019